Size Chart - Equestro Neptune Riding Boots
The Equestro Neptune riding boots are available in three heights — Short, Regular, and Tall. Each height comes in four calf widths (XS, S, M, L). Use the tables below to find your perfect fit.
How to Measure
Height: Stand in your riding socks and breeches. Measure from the floor to the crease at the back of your knee.
Calf: Measure around the widest part of your calf.
All measurements are in centimetres (cm). New leather boots will feel snug at first — the leather will soften and mould to your leg over the first few weeks of wear. If you are between sizes, we recommend sizing up.
Short Height
| EU Size | Height (cm) | XS Calf (cm) | S Calf (cm) | M Calf (cm) | L Calf (cm) |
|---|---|---|---|---|---|
| 35 | 43 | 32 | 32.5 | 33.7 | 35.5 |
| 36 | 43.5 | 32.5 | 33 | 34.3 | 36 |
| 37 | 44 | 33 | 33.5 | 34.8 | 36.5 |
| 38 | 44.5 | 33.5 | 34 | 35.3 | 37 |
| 39 | 45 | 34 | 34.5 | 35.8 | 37.5 |
| 40 | 45.5 | 34.5 | 35 | 36.3 | 38 |
| 41 | 46 | 35 | 35.5 | 36.8 | 38.5 |
| 42 | 46.5 | 35.5 | 36 | 37.3 | 39 |
| 43 | 47 | 36 | 36.5 | 37.8 | 39.5 |
| 44 | 47.5 | 36.5 | 37 | 38.3 | 40 |
| 45 | 48 | 37 | 37.5 | 38.8 | 40.5 |
| 46 | 48.5 | 37.5 | 38 | 39.3 | 41 |
Regular Height
| EU Size | Height (cm) | XS Calf (cm) | S Calf (cm) | M Calf (cm) | L Calf (cm) |
|---|---|---|---|---|---|
| 35 | 45 | 32 | 32.5 | 33.7 | 35.5 |
| 36 | 45.5 | 32.5 | 33 | 34.3 | 36 |
| 37 | 46 | 33 | 33.5 | 34.8 | 36.5 |
| 38 | 46.5 | 33.5 | 34 | 35.3 | 37 |
| 39 | 47 | 34 | 34.5 | 35.8 | 37.5 |
| 40 | 47.5 | 34.5 | 35 | 36.3 | 38 |
| 41 | 48 | 35 | 35.5 | 36.8 | 38.5 |
| 42 | 48.5 | 35.5 | 36 | 37.3 | 39 |
| 43 | 49 | 36 | 36.5 | 37.8 | 39.5 |
| 44 | 49.5 | 36.5 | 37 | 38.3 | 40 |
| 45 | 50 | 37 | 37.5 | 38.8 | 40.5 |
| 46 | 50.5 | 37.5 | 38 | 39.3 | 41 |
Tall Height
| EU Size | Height (cm) | XS Calf (cm) | S Calf (cm) | M Calf (cm) | L Calf (cm) |
|---|---|---|---|---|---|
| 35 | 47 | 32 | 32.5 | 33.7 | 35.5 |
| 36 | 47.5 | 32.5 | 33 | 34.3 | 36 |
| 37 | 48 | 33 | 33.5 | 34.8 | 36.5 |
| 38 | 48.5 | 33.5 | 34 | 35.3 | 37 |
| 39 | 49 | 34 | 34.5 | 35.8 | 37.5 |
| 40 | 49.5 | 34.5 | 35 | 36.3 | 38 |
| 41 | 50 | 35 | 35.5 | 36.8 | 38.5 |
| 42 | 50.5 | 35.5 | 36 | 37.3 | 39 |
| 43 | 51 | 36 | 36.5 | 37.8 | 39.5 |
| 44 | 51.5 | 36.5 | 37 | 38.3 | 40 |
| 45 | 52 | 37 | 37.5 | 38.8 | 40.5 |
| 46 | 52.5 | 37.5 | 38 | 39.3 | 41 |