Schockemohle Mario Men's Jersey Jacket
International Gents' Size Chart for Schockemöhle breeches and outerwear - use the table below to find your size across different countries, in both regular and long lengths.
| Regular Length | Long Length | |||||||||||||||||
| XXS | XS | S | M | L | XL | XXL | ||||||||||||
| Germany | Outerwear | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | |
| Breeches | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | ||
| USA / Canada | Outerwear | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34L | 36L | 38L | 40L | 42L | 44L | 46L | |
| Breeches | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 28L | 30L | 32L | 34L | 36L | 38L | 40L | ||
| Great Britain | Outerwear | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34L | 36L | 38L | 40L | 42L | 44L | 46L | |
| Breeches | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 28L | 30L | 32L | 34L | 36L | 38L | 40L | ||
| France | Outerwear | 42 | 44 | 46 | 48 | 40 | 42 | 44 | 46 | 48 | 42L | 44L | 46L | 48L | 40L | 42L | 44L | |
| Breeches | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 38L | 40L | 42L | 44L | 46L | 48L | 50L | ||
| Italy | Outerwear | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 44L | 46L | 48L | 50L | 52L | 54L | 56L | |
| Breeches | 44R | 46R | 48R | 50R | 52R | 54R | 56R | 58R | 60R | 44L | 46L | 48L | 50L | 52L | 54L | 56L | ||
| Australia | Outerwear | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34L | 36L | 38L | 40L | 42L | 44L | 46L | |
| Breeches | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 28L | 28L | 30L | 32L | 34L | 36L | 38L | ||
Sizes shown are for Schockemöhle gents' outerwear and breeches. Regular length sizes are shown on the left, with long length sizes on the right. If you're unsure of your size, we recommend checking your current breeches label and matching it to your country's row above.
The Mario is a men's jersey jacket from Schockemohle that bridges the gap between sporty and smart. The soft jersey fabric is comfortable and stretchy, while the dynamic dividing seams give it a modern, athletic look.
The hood can be fixed with a press button when not in use, and the water-repellent zip keeps light rain at bay. Practical enough for everyday yard work, but polished enough for the show ground.
Key Features
- Men's jersey jacket with modern athletic fit
- Water-repellent zip on pockets and front
- Fixable hood with press button
- Rubber logo print on hood
We source this product from our European supplier and ship it to you from our UK warehouse.
UK Orders: Allow 7–10 working days for delivery. We use Royal Mail Standard Shipping, which takes 1–2 days once dispatched.
US Orders: Allow 10–14 working days for delivery. Free shipping on orders over $100.
Rest of World: Allow 10–16 working days depending on destination.
You’ll receive a dispatch notification with tracking as soon as your order is on its way.
For full details, see our Shipping & Delivery page.
We offer a huge range of products from Europe’s best equestrian brands. To make that possible, most items are sourced to order from our suppliers rather than sitting in a warehouse.
When you place your order, we’ll get it ordered in, shipped to us, and then sent straight out to you. It takes a little longer than an off-the-shelf purchase, but it means you get access to the full range — not just what happens to be on a shelf.
Good to know: If your order has a mix of in-stock and sourced items, we’ll hold everything until it’s all ready to ship together. Want your in-stock items faster? Just place them as a separate order.
Any questions? Drop us a message — we’re always happy to help.